Eric Dickerson Football League 02-01-2145 |
|
#4|Verdi Townes | Punter Green Bay Ice Boys |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Week | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2144 | PS1 | 0.4 | 1.7 | |||||||||||||
2144 | PS2 | 0.6 | 2.5 | |||||||||||||
2144 | PS3 | 1.1 | ||||||||||||||
2144 | PS4 | 0.6 | ||||||||||||||
2144 | 1 | 0.1 | 1.0 | |||||||||||||
2144 | 2 | 1.4 | ||||||||||||||
2144 | 3 | 2.2 | ||||||||||||||
2144 | 4 | 2.4 | ||||||||||||||
2144 | 5 | 0.7 | ||||||||||||||
2144 | 6 | 0.8 | ||||||||||||||
2144 | 8 | 1.6 | ||||||||||||||
2144 | 9 | 1.2 | ||||||||||||||
2144 | 10 | 1.7 | ||||||||||||||
2144 | 11 | 1.8 | ||||||||||||||
2144 | 12 | 1.0 | ||||||||||||||
2144 | 13 | 0.8 | ||||||||||||||
2144 | 14 | 1.8 | ||||||||||||||
2144 | 15 | 1.1 | ||||||||||||||
2144 | 16 | 1.1 | ||||||||||||||
2144 | 17 | 1.8 | ||||||||||||||
2144 | CP | 2.2 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Return to the year-by-year Positions view
Return to the year-by-year Positions view
Career Transactions
Date | Transaction |
10-08-2141 | The Green Bay Ice Boys have moved Verdi Townes to the active roster. |
10-08-2141 | The Green Bay Ice Boys have acquired Verdi Townes from the waiver wire. |
09-09-2136 | The Washington Bio-Shocks have automatically waived Verdi Townes to comply with the 53-man roster limit. |