Franco Harris Football League 12-28-2121 |
|
#56|Clendon McGriff | Linebacker Nashville Orcas |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Week | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2121 | PS1 | 20.7 | 0.2 | |||||||||||||
2121 | PS2 | 0.7 | 10.7 | |||||||||||||
2121 | PS3 | 12.3 | ||||||||||||||
2121 | PS4 | 19.2 | 0.2 | |||||||||||||
2121 | 1 | 7.2 | ||||||||||||||
2121 | 2 | 20.9 | 0.1 | |||||||||||||
2121 | 3 | 1.5 | 0.7 | 18.5 | ||||||||||||
2121 | 4 | 11.0 | ||||||||||||||
2121 | 5 | 0.6 | 19.8 | |||||||||||||
2121 | 6 | 18.2 | ||||||||||||||
2121 | 7 | 26.6 | ||||||||||||||
2121 | 8 | 1.2 | 16.3 | |||||||||||||
2121 | 10 | 4.9 | ||||||||||||||
2121 | 11 | 3.2 | ||||||||||||||
2121 | 12 | 4.8 | ||||||||||||||
2121 | 13 | 4.9 | ||||||||||||||
2121 | 14 | 3.0 | 4.5 | |||||||||||||
2121 | 15 | 7.6 | 0.2 | |||||||||||||
2121 | 16 | 10.2 | ||||||||||||||
2121 | 17 | 1.9 | 19.0 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Return to the year-by-year Positions view
Return to the year-by-year Positions view
Career Transactions
Date | Transaction |
09-17-2119 | The Nashville Orcas have moved Clendon McGriff to the active roster. The Nashville Orcas have moved Herb Phillips to the inactive roster. |
09-17-2119 | The Nashville Orcas have acquired Clendon McGriff from the waiver wire. |
08-28-2119 | The Arizona Cylons have waived Clendon McGriff. |
08-28-2119 | The Arizona Cylons have moved Glenn Overton, Myrt Tyrrell, and Joey Mathis to the active roster. The Arizona Cylons have moved Mitch Haddix, Clendon McGriff, and Ernie Redden to the inactive roster. |
08-13-2119 | The Arizona Cylons have moved Clendon McGriff to the active roster. The Arizona Cylons have moved Horace Simms to the inactive roster. |
08-13-2119 | The Arizona Cylons have acquired Clendon McGriff from the waiver wire. |
09-04-2118 | The Detroit Dream Dashers have moved Glenn Pool and Herbie Hurd to the active roster. |
09-04-2118 | The Detroit Dream Dashers have waived Clendon McGriff. |
08-13-2114 | The Detroit Dream Dashers have moved Clendon McGriff and Frank Hill to the inactive roster. |
08-07-2113 | The Detroit Dream Dashers have moved Dan Bavaro, Larry Nelson, Clendon McGriff, James Bradley, Gene Aberson, Joe Speck, and Louis Lee to the active roster. The Detroit Dream Dashers have moved Jason Sherman, Scott Campbell, Aubrey Verba, Oliver Sorensen, Donnie Henry, and George Halpern to the inactive roster. |