Eric Dickerson Football League 01-17-2145 |
|
#95|Aric Carr | Linebacker Minnesota Squirrels |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Week | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2144 | PS1 | 4.3 | 5.5 | 2.7 | 9.8 | |||||||||||
2144 | PS2 | 11.2 | 12.4 | 0.8 | ||||||||||||
2144 | PS3 | 2.3 | 4.8 | 2.2 | 12.5 | |||||||||||
2144 | PS4 | 1.3 | 2.5 | 2.6 | 8.6 | |||||||||||
2144 | 1 | 0.8 | 6.0 | 2.2 | ||||||||||||
2144 | 2 | 2.2 | 8.0 | 2.2 | ||||||||||||
2144 | 3 | 6.9 | 5.2 | 3.8 | ||||||||||||
2144 | 4 | 9.0 | 7.7 | 0.7 | ||||||||||||
2144 | 5 | 16.3 | 8.8 | 1.2 | ||||||||||||
2144 | 7 | 10.4 | 8.5 | 0.8 | ||||||||||||
2144 | 8 | 10.5 | 13.2 | 0.6 | ||||||||||||
2144 | 9 | 10.6 | 11.9 | 1.2 | ||||||||||||
2144 | 10 | 1.4 | 17.0 | 0.7 | ||||||||||||
2144 | 11 | 7.3 | 17.4 | |||||||||||||
2144 | 12 | 4.7 | 16.5 | |||||||||||||
2144 | 13 | 9.2 | 7.3 | 1.8 | ||||||||||||
2144 | 14 | 19.8 | 2.1 | |||||||||||||
2144 | 15 | 7.5 | 9.4 | 6.8 | 1.3 | |||||||||||
2144 | 16 | 3.2 | 25.2 | 0.2 | ||||||||||||
2144 | 17 | 16.0 | 1.3 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Return to the year-by-year Positions view
Return to the year-by-year Positions view
Career Transactions
Date | Transaction |
12-09-2142 | Aric Carr of the Minnesota Squirrels is injured with a shoulder ligament sprain and is expected to be out for approximately 23 days. |
12-31-2141 | Aric Carr of the Minnesota Squirrels is injured with a partial ACL tear and is expected to be out for approximately 44 days. |
08-13-2141 | Aric Carr of the Minnesota Squirrels is injured with an ankle ligament sprain and is expected to be out for approximately 27 days. |
12-13-2133 | Aric Carr of the Minnesota Squirrels is injured with a lower leg fracture and is expected to be out for approximately 35 days. |
08-16-2133 | The Minnesota Squirrels have automatically moved Aric Carr to the active roster. |