Eric Dickerson Football League 01-31-2145 |
|
#68|Aaron Cason | Guard Minnesota Squirrels |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2143 | Game | 0.6 | 3.0 | 298.9 | 10.4 | 5.4 | ||||||||||
2144 | Game | 5.7 | 16.8 | 350.9 | 10.4 | 26.6 | 2.6 | 11.5 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
A game by game position log is available for this season. View the game log
A game by game position log is available for this season. View the game log
Career Transactions
Date | Transaction |
08-11-2143 | The Minnesota Squirrels have automatically moved Aaron Cason to the active roster. |