Franco Harris Football League 12-29-2121 |
|
#57|Nat Williams | Linebacker Providence Bulldogs |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2118 | Game | 494.2 | ||||||||||||||
2119 | Game | 498.8 | ||||||||||||||
2120 | Game | 0.5 | 500.4 | 1.4 | ||||||||||||
2121 | Game | 0.1 | 454.5 | 7.6 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
A game by game position log is available for this season. View the game log
A game by game position log is available for this season. View the game log
Career Transactions
Date | Transaction |
08-08-2118 | The Providence Bulldogs have moved Tommy Evans, Tydus Roberts, Nat Williams, and Lee Lowe to the active roster. The Providence Bulldogs have moved Jim Jones, Chester Wilkens, John Thompson, Palmer Moses, and Singor Huff to the inactive roster. |