Curly Lambeau Football League 10-28-2080 |
|
#50|Skippy Smith | Guard Los Angeles BullDawgs |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2077 | Game | 7.0 | 198.1 | |||||||||||||
2078 | Game | 8.6 | 152.6 | 0.2 | ||||||||||||
2079 | Game | 16.8 | 159.2 | |||||||||||||
2080 | Game | 12.8 | 71.6 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
A game by game position log is available for this season. View the game log
A game by game position log is available for this season. View the game log
Career Transactions
Date | Transaction |
12-25-2078 | Skippy Smith of the Los Angeles BullDawgs is injured with a shoulder muscle strain and is expected to be out for approximately 9 days. |
08-09-2077 | The Los Angeles BullDawgs have moved Skippy Smith, Larry McNabb, Chris Robustelli, Jess Stevens, Jim Edmunds, and Roy Davis to the active roster. The Los Angeles BullDawgs have moved Tom Bujnoch, Cully Swanson, Ken McDaniel, Isaac Oates, and Derrick Short to the inactive roster. |