Curly Lambeau Football League 01-09-2079 |
|
#21|Randy Hepplewhite | Cornerback Tulsa Osage |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2075 | Game | 0.1 | 42.8 | 1.1 | 3.7 | |||||||||||
2076 | Game | 14.2 | ||||||||||||||
2077 | Game | 259.3 | ||||||||||||||
2078 | Game | 504.0 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
A game by game position log is available for this season. View the game log
A game by game position log is available for this season. View the game log
Career Transactions
Date | Transaction |
10-04-2077 | The Tulsa Osage have acquired Randy Hepplewhite from the waiver wire. |
08-15-2077 | The Cleveland Ironmen have automatically waived Randy Hepplewhite to comply with the 80-man roster limit. |
05-02-2077 | The Cleveland Ironmen have changed Matt Hanneman's name to Randy Hepplewhite. |
02-01-2077 | The Cleveland Ironmen have acquired Matt Hanneman from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
02-01-2077 | The Cleveland Ironmen have waived Matt Hanneman. |
02-01-2077 | The Cleveland Ironmen have acquired Matt Hanneman from the waiver wire. |
10-05-2076 | The Edmonton Frostbite have waived Matt Hanneman. |
08-31-2076 | The Edmonton Frostbite have moved Sport Wood, Matt Hanneman, Steve Webb, Pug Nascious D, and Steve Grunhard to the active roster. The Edmonton Frostbite have moved Jim Barnes, Ken Vinyard, Dino Reed, Jerry Mooring, and Doug Potter to the inactive roster. |
08-30-2076 | The Edmonton Frostbite have placed Matt Hanneman on the trade block. |
05-03-2076 | The Edmonton Frostbite have moved Lamont Ruud, Matt Hanneman, James Dabney, and Pug Nascious D to the inactive roster. |
08-19-2075 | The Edmonton Frostbite have moved Matt Hanneman and Luis Pasteur to the active roster. The Edmonton Frostbite have moved Duane Miller to the inactive roster. |
04-28-2075 | The Edmonton Frostbite have acquired Matt Hanneman from the waiver wire. |
09-02-2074 | The Calgary Bruins have waived Matt Hanneman. |