![]() |
Walter Payton Football League 12-28-2161 |
#87|Norm Shedd | ![]() Retired (1966, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1966 | Norm Shedd has retired from football. |
08-23-1965 | The Atlanta Warhawks have waived Norm Shedd. |
08-09-1965 | The Atlanta Warhawks have moved Derrick Keith to the active roster. The Atlanta Warhawks have moved Norm Shedd to the inactive roster. |
08-31-1964 | The Atlanta Warhawks have moved Roger Stalls and Norm Shedd to the active roster. The Atlanta Warhawks have moved Art Morgan and Vernon Colter to the inactive roster. |
08-10-1964 | The Atlanta Warhawks have moved Bob Proctor, Vernon Colter, and Mike Herber to the active roster. The Atlanta Warhawks have moved Norm Shedd, Kevin Green, and Earl Arnett to the inactive roster. |
12-01-1963 | Norm Shedd of the Atlanta Warhawks is injured with a hip muscle strain and is expected to be out for approximately 7 days. |
08-19-1963 | The Atlanta Warhawks have moved Norm Shedd to the active roster. |
08-05-1963 | The Atlanta Warhawks have moved Chris Lucas, Pat Mason, Ryan Walters, Jim Sears, Eric O'Neil, and Tim Huarte to the active roster. The Atlanta Warhawks have moved Norm Shedd, Vic Williams, Harvey Conley, Al Krink, Kevin Hinton, and Roger Stalls to the inactive roster. |
12-30-1962 | Norm Shedd of the Atlanta Warhawks is injured with a mild concussion and is expected to be out for approximately 6 days. |
08-27-1962 | The Atlanta Warhawks have moved Norm Shedd to the active roster. The Atlanta Warhawks have moved Vernon Colter to the inactive roster. |
08-06-1962 | The Atlanta Warhawks have moved Dean Brown, Vernon Colter, Ryan Walters, Jim Sears, Terrence Smith, Harry Fishback, and Nick Miller to the active roster. The Atlanta Warhawks have moved Ward Long, Norm Shedd, Kim Anderson, Bob Proctor, Mike Venice, Wayne DeRiggi, and Al Krink to the inactive roster. |