Curly Lambeau Football League 11-13-2079 |
|
#82|Cools McGregor | Wide Receiver Retired (2013, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Game | 58.8 | ||||||||||||||
2006 | Game | 0.2 | ||||||||||||||
2008 | Game | 74.9 | 0.2 | 7.6 | ||||||||||||
2010 | Game | 48.8 | 1.8 | 0.9 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Career Transactions
Date | Transaction |
02-28-2014 | Cools McGregor has retired from football. |
09-03-2012 | The Nashville Sharks have moved Dick Westmoreland to the active roster. The Nashville Sharks have moved Milo Candini to the inactive roster. |
09-03-2012 | The Nashville Sharks have waived Cools McGregor. |
08-08-2011 | The Nashville Sharks have moved Discombobulate Mallott to the active roster. The Nashville Sharks have moved Cools McGregor to the inactive roster. |
08-08-2011 | The Nashville Sharks have changed Yttrium "John" Y's name to Cools McGregor. |
11-15-2010 | The Nashville Sharks have moved Yttrium "John" Y to the active roster. The Nashville Sharks have moved Discombobulate Mallott to the inactive roster. |
10-06-2008 | The Nashville Sharks have moved John Carr to the active roster. The Nashville Sharks have moved Yttrium "John" Y to the inactive roster. |
10-06-2008 | The Nashville Sharks have changed Yttrium Y's name to Yttrium "John" Y. |
09-08-2008 | The Nashville Sharks have moved Yttrium Y to the active roster. The Nashville Sharks have moved John Carr to the inactive roster. |
09-08-2008 | The Nashville Sharks have acquired Yttrium Y from the waiver wire. |
08-31-2008 | The Green Bay Brawlers have waived Yttrium Y. |
12-10-2007 | The Green Bay Brawlers have acquired Yttrium Y from the waiver wire. |
09-02-2007 | The Providence Radiologist have waived Yttrium Y. |
08-06-2007 | The Providence Radiologist have changed J.K. McKay's name to Yttrium Y. |
04-29-2007 | The Providence Radiologist have acquired J.K. McKay from the waiver wire. |
10-01-2006 | The Cleveland Ironmen have waived J.K. McKay. |
10-01-2006 | The Cleveland Ironmen have changed Mark Schell's name to J.K. McKay. |
10-01-2006 | The Cleveland Ironmen have acquired Mark Schell from the waiver wire. |
08-21-2006 | The San Diego Pirates have waived Mark Schell. |
08-14-2006 | The San Diego Pirates have acquired Mark Schell from the waiver wire. |
08-29-2005 | The San Diego Pirates have waived Mark Schell. |
08-28-2005 | Mark Schell of the San Diego Pirates is injured with a mild concussion and is expected to be out for approximately 6 days. |
08-08-2005 | The San Diego Pirates have moved Mark Schell and Ron Allison to the active roster. |