BIOGRAPHICAL DATA |
Total Rating |
C+
|
Conditioning |
95% |
Status |
Retired (2007) |
Potential |
C- |
Age |
44
|
Born |
04-21-1969 in Miami, FL |
Drafted |
Round 1, Pick 12 (1990) |
Experience |
18 Years (362 Wks) |
College |
Iowa University, 1991 |
Salary |
845 ($1.118M/2013 $) |
OFFENSE |
DEFENSE |
SPEC TEAMS |
Throw Power |
D+ |
Catching |
D |
Pass Cover |
C- |
Kick Power |
F |
Throw Acc |
D |
Pass Blocking |
F |
Run Cover |
B- |
Kick Acc |
D |
Carrying |
D |
Run Blocking |
C+ |
Tackling |
B |
Kick Return |
F |
|
|
|
|
Pursuit |
C |
|
|
PHYSICAL |
MENTAL |
DEXTERITY |
Speed |
D |
Stamina |
D |
Execution |
C- |
Agility |
C+ |
Strength |
B |
Health |
F |
Aggressiveness |
C+ |
Hands |
C |
Jumping |
D |
|
|
Attitude |
B- |
Break Tackle |
D+ |
ROLES |
QB |
D |
C |
D+ |
DT |
C+ |
SS |
C |
K |
F |
GUN |
C |
WR |
D |
G |
C- |
DE |
C+ |
FS |
C- |
P |
F |
KR |
D |
HB/TB |
D |
T |
C- |
ILB |
C+ |
CB |
C- |
LS |
D |
KRB |
C- |
FB |
D+ |
TE |
D+ |
OLB |
C+ |
H |
D- |
HT |
D+ |
KOS |
D- |
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
1990 | Game | | | | | | | 0.7 | | 366.9 | | | | | | |
1991 | Game | | | | | | | | | 435.3 | | | | | | |
1992 | Game | | | | | | | 0.6 | 0.3 | 478.4 | | | | | | |
1993 | Game | | | | | | | | 0.3 | 342.3 | | | | | | |
1994 | Game | | | | | | | | 4.1 | 463.5 | | | | | | |
1995 | Game | | | | | | | 0.5 | 8.7 | 460.5 | | | | | | |
1996 | Game | | | | | | | 0.2 | 1.1 | 438.4 | | | | | | |
1997 | Game | | | | | | 4.7 | 8.6 | 2.1 | 446.4 | 0.2 | | | | | |
1998 | Game | | | | | | 2.4 | 1.3 | 0.7 | 473.4 | | | | | | |
1999 | Game | | | | | | | | 1.4 | 453.2 | | | | | | |
2000 | Game | | | | | | | 0.7 | 2.6 | 501.9 | 1.7 | | | | | |
2001 | Game | | | | | | | | 0.6 | 494.6 | 7.0 | | | | | |
2002 | Game | | | | | | | 1.2 | 0.1 | 536.5 | | | | | | |
2003 | Game | | | | | | | | 4.5 | 515.0 | 0.2 | | | | | |
2004 | Game | | | | | | | | 4.8 | 488.2 | | | | | | |
2005 | Game | | | | | | | | 3.7 | 493.1 | 3.2 | | | | | |
2006 | Game | | | | | | | 0.6 | 6.1 | 456.6 | | | | | | |
2007 | Game | | | | | | | | 13.5 | 436.8 | | | | | | |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Career Transactions