BIOGRAPHICAL DATA |
Total Rating |
C+
|
Conditioning |
95% |
Status |
Retired (2001) |
Potential |
C+ |
Age |
47
|
Born |
09-20-1965 in Wrens, GA |
Drafted |
Round 5, Pick 116 (1987) |
Experience |
15 Years (301 Wks) |
College |
North Carolina University, 1987 |
Salary |
845 ($1.118M/2013 $) |
OFFENSE |
DEFENSE |
SPEC TEAMS |
Throw Power |
D+ |
Catching |
C- |
Pass Cover |
C |
Kick Power |
F |
Throw Acc |
C- |
Pass Blocking |
D- |
Run Cover |
C |
Kick Acc |
D- |
Carrying |
C+ |
Run Blocking |
D+ |
Tackling |
B- |
Kick Return |
F |
|
|
|
|
Pursuit |
C+ |
|
|
PHYSICAL |
MENTAL |
DEXTERITY |
Speed |
C |
Stamina |
D+ |
Execution |
C- |
Agility |
C |
Strength |
B |
Health |
F |
Aggressiveness |
D |
Hands |
B- |
Jumping |
C+ |
|
|
Attitude |
A+ |
Break Tackle |
D |
ROLES |
QB |
D+ |
C |
D+ |
DT |
C |
SS |
C |
K |
F |
GUN |
C |
WR |
D+ |
G |
D+ |
DE |
C |
FS |
C- |
P |
D- |
KR |
D+ |
HB/TB |
D+ |
T |
D+ |
ILB |
C+ |
CB |
C- |
LS |
D+ |
KRB |
D+ |
FB |
C- |
TE |
D+ |
OLB |
C+ |
H |
D+ |
HT |
C |
KOS |
F |
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
1987 | Game | | 9.7 | | 2.1 | | | | 2.5 | 12.3 | 60.0 | 3.6 | 2.0 | | | 8.1 |
1988 | Game | | 11.8 | | 0.7 | | | | 14.2 | 1.8 | 62.0 | 0.1 | | | | 12.3 |
1989 | Game | | 6.3 | | 0.1 | | | | 11.0 | | 96.7 | 5.4 | 0.5 | | | 29.0 |
1990 | Game | | 14.1 | | | | | | 10.2 | 286.7 | 16.5 | 3.5 | 0.7 | | | 1.5 |
1991 | Game | | 14.0 | | | | | | 5.9 | 13.5 | 26.8 | 1.2 | 0.1 | | | 3.7 |
1992 | Game | | 12.3 | | | 0.1 | | | 2.3 | 41.3 | 61.9 | 1.4 | | | | 4.1 |
1993 | Game | | 18.0 | | | 0.3 | | | 14.6 | 127.6 | 14.2 | | | | | 7.4 |
1994 | Game | | 26.8 | | | 0.0 | | | 2.9 | 173.0 | 11.6 | 7.5 | | | | 46.6 |
1995 | Game | | 0.6 | | | 0.5 | | | 1.2 | 269.2 | 4.0 | | | | | |
1996 | Game | | 3.8 | | | 0.9 | | | 1.2 | 395.2 | 6.1 | | | | | |
1997 | Game | | | | | | | | 0.2 | 416.6 | | | | | | |
1998 | Game | | | | | | | | 0.6 | 429.8 | | | | | | |
1999 | Game | | | | | | | | 0.1 | 407.7 | 1.5 | | | | | |
2000 | Game | | | | | | | | | 267.3 | | | | | | |
2001 | Game | | | | | | | | 0.7 | 258.1 | 17.0 | 0.1 | 1.6 | | | |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Career Transactions