Jim Thorpe Football League 04-28-2013 |
|
#21|Marcus Chambers | Running Back Retired (1990, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Game | 13.8 | 1.7 | |||||||||||||
1985 | Game | 15.6 | 0.7 | |||||||||||||
1986 | Game | 21.6 | 1.9 | |||||||||||||
1987 | Game | 191.0 | 0.9 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Career Transactions
Date | Transaction |
02-28-1991 | Marcus Chambers has retired from football. |
09-05-1988 | The Buffalo Bisons have waived Marcus Chambers. |
12-28-1987 | The Buffalo Bisons have moved Mike Henning to the active roster. The Buffalo Bisons have moved Marcus Chambers to the inactive roster. |
05-03-1987 | The Buffalo Bisons have moved Billy Brown and Marcus Chambers to the active roster. The Buffalo Bisons have moved Brian Kimmel and Doug Heck to the inactive roster. |
10-26-1986 | The Buffalo Bisons have moved Mike Henning to the active roster. The Buffalo Bisons have moved Marcus Chambers to the inactive roster. |
10-05-1986 | The Buffalo Bisons have moved Marcus Chambers to the active roster. The Buffalo Bisons have moved Mike Henning to the inactive roster. |
08-31-1986 | The Buffalo Bisons have moved Billy Brown to the active roster. The Buffalo Bisons have moved Marcus Chambers to the inactive roster. |
08-11-1986 | The Buffalo Bisons have moved Marcus Chambers to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
08-11-1985 | The Buffalo Bisons have moved Doug Heck and Ed Holmes to the active roster. The Buffalo Bisons have moved Marcus Chambers and Brian Kimmel to the inactive roster. |
12-10-1984 | The Buffalo Bisons have moved Marcus Chambers to the active roster. The Buffalo Bisons have moved Doug Heck to the inactive roster. |
08-06-1984 | The Buffalo Bisons have changed Ernie Chambers's name to Marcus Chambers. |