Marcus Allen Football League 10-06-2137 |
|
#22|Dave Secord | Cornerback Retired (2012, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Game | 0.6 | 3.4 | 22.3 | ||||||||||||
2005 | Game | 1.2 | 3.4 | 113.3 | 1.7 | |||||||||||
2006 | Game | 0.1 | 96.2 | 0.1 | 28.9 | |||||||||||
2007 | Game | 0.1 | 91.8 | 0.1 | 15.6 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Career Transactions
Date | Transaction |
02-28-2013 | Dave Secord has retired from football. |
09-01-2008 | The Tampa Bay Dawgs have waived Dave Secord. |
08-04-2008 | The Tampa Bay Dawgs have moved Leon Richardson, Bill Cook, and John Walsh to the active roster. The Tampa Bay Dawgs have moved Jim Warren, Ed Lindsey, and Dave Secord to the inactive roster. |
08-20-2007 | The Tampa Bay Dawgs have moved Dan Davis and Dave Secord to the active roster. The Tampa Bay Dawgs have moved Jim Warren and Ed Lindsey to the inactive roster. |
01-01-2007 | The Tampa Bay Dawgs have moved Dave Harmon to the active roster. The Tampa Bay Dawgs have moved Dave Secord to the inactive roster. |
09-05-2005 | The Tampa Bay Dawgs have moved Dave Secord to the active roster. The Tampa Bay Dawgs have moved Dave Harmon to the inactive roster. |
09-05-2005 | The Tampa Bay Dawgs have moved Jim Warren and Ed Lindsey to the active roster. The Tampa Bay Dawgs have moved Lamont Johnson and Dave Secord to the inactive roster. |
08-08-2005 | The Tampa Bay Dawgs have moved Dave Harmon and Dave Secord to the active roster. The Tampa Bay Dawgs have moved Jim Warren and Ed Lindsey to the inactive roster. |
08-16-2004 | The Tampa Bay Dawgs have acquired Dave Secord from the waiver wire. |
08-09-2004 | The Buffalo Bootleggers have waived Dave Secord. |
09-01-2003 | The Buffalo Bootleggers have moved Dave Secord to the active roster. The Buffalo Bootleggers have moved Billy Pardonner to the inactive roster. |