Jim Thorpe Football League 04-28-2013 |
|
#21|Ray Flowers | Running Back Retired (1976, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Game | 3.0 | 0.6 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Career Transactions
Date | Transaction |
10-07-1974 | The Providence Heretics have waived Ray Flowers. |
09-09-1973 | The Providence Heretics have acquired Ray Flowers from the waiver wire. |
12-18-1972 | The Providence Heretics have waived Ray Flowers. |
10-31-1971 | The Providence Heretics have moved Lawyer Pearson to the active roster. The Providence Heretics have moved Ray Flowers to the inactive roster. |
10-25-1971 | The Providence Heretics have moved Ray Flowers to the active roster. The Providence Heretics have moved Lawyer Pearson to the inactive roster. |
09-19-1971 | The Providence Heretics have moved Rob Turner to the active roster. The Providence Heretics have moved Ray Flowers to the inactive roster. |
09-12-1971 | The Providence Heretics have moved Ray Flowers to the active roster. The Providence Heretics have moved Rob Turner to the inactive roster. |
10-11-1970 | The Providence Heretics have changed Ray Flower's name to Ray Flowers. |
08-24-1970 | The Providence Heretics have moved Ray Flower to the inactive roster. |
08-24-1970 | The Providence Heretics have changed Pete Flower's name to Ray Flower. |
08-24-1970 | The Providence Heretics have moved Pete Flower to the active roster. |
08-17-1970 | The Providence Heretics have acquired Pete Flower from the waiver wire. |
08-10-1970 | The Washington Xenomorphs have moved Daryle Heater, Bill Babinecz, and Ravin Broadhurst to the active roster. The Washington Xenomorphs have moved Roy Smith, Al Compton, and Brian Eissler to the inactive roster. |
08-10-1970 | The Washington Xenomorphs have waived Pete Flower. |
05-03-1970 | The Washington Xenomorphs have acquired Pete Flower from the waiver wire. |
09-08-1968 | The Charlotte 49ers have automatically waived Pete Flower to comply with the 53-man roster limit. |