Jim Thorpe Football League 04-28-2013 |
|
#29|Marvin Martin | Cornerback Retired (1968, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | Game | 0.1 | 36.4 | |||||||||||||
1966 | Game | 2.3 | 0.6 | 11.9 | ||||||||||||
1967 | Game | 0.6 | 57.1 | 0.6 | 2.1 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Career Transactions
Date | Transaction |
02-28-1969 | Marvin Martin has retired from football. |
09-04-1967 | The Minnesota Wolves have waived Marvin Martin. |
11-21-1966 | The Minnesota Wolves have moved Marvin Martin to the active roster. The Minnesota Wolves have moved Rat Howard to the inactive roster. |
11-07-1966 | The Minnesota Wolves have moved Marvin Martin to the inactive roster. |
09-19-1966 | The Minnesota Wolves have moved Marvin Martin to the active roster. The Minnesota Wolves have moved Bill McMillin to the inactive roster. |
10-24-1965 | The Minnesota Wolves have acquired Marvin Martin from the waiver wire. |
09-13-1965 | The Minnesota Wolves have waived Marvin Martin. |
09-05-1965 | The Minnesota Wolves have moved James Reutt, Byron Gaines, Ken Karwales, Joe Kassel, and Larry Peteous to the active roster. The Minnesota Wolves have moved Marvin Martin, Norris Kinney, Keith Martin, Stan Hager, and Edwin Walker to the inactive roster. |
08-15-1965 | The Minnesota Wolves have moved Vic Parker and Marvin Martin to the active roster. The Minnesota Wolves have moved Red Murray and Rashaan Tucker to the inactive roster. |
01-24-1965 | The Minnesota Wolves have acquired Marvin Martin from the waiver wire. |
09-11-1960 | The Arizona Specters have automatically waived Marvin Martin to comply with the 53-man roster limit. |
08-15-1960 | The Arizona Specters have acquired Marvin Martin from the waiver wire. |