Jim Thorpe Football League 04-28-2013 |
|
#41|Warrick Clark | Running Back Retired (1965, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Game | 0.0 | 27.0 | |||||||||||||
1961 | Game | 0.0 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Career Transactions
Date | Transaction |
02-28-1966 | Warrick Clark has retired from football. |
04-28-1963 | The Rochester Jinx have waived Warrick Clark. |
01-27-1963 | The Rochester Jinx have moved Tom Magnani and Gene Chambers to the active roster. The Rochester Jinx have moved Warrick Clark and Harold Shook to the inactive roster. |
01-06-1963 | The Rochester Jinx have acquired Warrick Clark from the waiver wire. |
09-02-1962 | The Minnesota Wolves have waived Warrick Clark. |
04-29-1962 | The Minnesota Wolves have moved Herschel Brown and Warrick Clark to the inactive roster. |
01-01-1962 | The Minnesota Wolves have acquired Warrick Clark from the waiver wire. |
10-08-1961 | The Rochester Jinx have automatically waived Warrick Clark to comply with the 53-man roster limit. |
09-03-1961 | The Rochester Jinx have moved Warrick Clark to the inactive roster. |
09-03-1961 | The Rochester Jinx have acquired Warrick Clark from the waiver wire. |
08-20-1961 | The Minnesota Wolves have waived Warrick Clark. |
08-07-1961 | The Minnesota Wolves have moved Norm Peterson to the active roster. The Minnesota Wolves have moved Warrick Clark to the inactive roster. |
10-30-1960 | The Minnesota Wolves have moved Warrick Clark to the active roster. The Minnesota Wolves have moved Bob "Tank" Mitchell to the inactive roster. |
10-17-1960 | The Minnesota Wolves have moved Bob Getty to the active roster. The Minnesota Wolves have moved Warrick Clark to the inactive roster. |
10-10-1960 | The Minnesota Wolves have moved Warrick Clark to the active roster. |
10-10-1960 | The Minnesota Wolves have acquired Warrick Clark from the waiver wire. |
09-18-1960 | The Rochester Jinx have waived Warrick Clark. |
09-18-1960 | The Rochester Jinx have moved Warrick Clark to the inactive roster. |
09-18-1960 | The Rochester Jinx have acquired Warrick Clark from the waiver wire. |
09-04-1960 | The Boston Jesters have waived Warrick Clark. |
08-15-1960 | The Boston Jesters have moved Dave Carter to the active roster. The Boston Jesters have moved Warrick Clark to the inactive roster. |