![]() |
Walter Payton Football League 12-28-2161 |
#55|Lindsey Elmore | ![]() Retired (2002, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-2003 | Lindsey Elmore has retired from football. |
12-10-2000 | The Philadelphia Flyers have waived Lindsey Elmore. |
08-07-2000 | The Philadelphia Flyers have moved Roddy "Hot Rod" Piper to the active roster. The Philadelphia Flyers have moved Lindsey Elmore to the inactive roster. |
11-21-1999 | Lindsey Elmore of the Philadelphia Flyers is injured with a hip contusion and is expected to be out for approximately 7 days. |
08-11-1997 | The Philadelphia Flyers have moved Lindsey Elmore to the active roster. The Philadelphia Flyers have moved Ken Vacherie to the inactive roster. |