![]() |
Franco Harris Football League 10-25-2122 |
#53|Toussaint Hodson | ![]() Providence Bulldogs (1972, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1973 | Toussaint Hodson has retired from the Newark Urban Slumlords. |
09-03-1972 | The Newark Urban Slumlords have moved Corl Cortemeglia to the active roster. The Newark Urban Slumlords have moved Toussaint Hodson to the inactive roster. |
12-12-1971 | Toussaint Hodson of the Newark Urban Slumlords is injured with an ACL sprain and is expected to be out for approximately 33 days. |
11-07-1971 | Toussaint Hodson of the Newark Urban Slumlords is injured with a hip contusion and is expected to be out for approximately 14 days. |
09-19-1971 | Toussaint Hodson of the Newark Urban Slumlords is injured with a groin pull and is expected to be out for approximately 7 days. |
09-07-1969 | Toussaint Hodson of the Newark Urban Slumlords is injured with a knee derangement and is expected to be out for approximately 25 days. |
09-01-1968 | The Newark Urban Slumlords have moved Toussaint Hodson to the active roster. The Newark Urban Slumlords have moved Wes Hill to the inactive roster. |
08-26-1968 | Trade #22709 has been completed between the Newark Urban Slumlords and the Minnesota Vikings. The Minnesota Vikings receive Charles Luzar (QB), Draft Pick - 1969 Round 4 (NEW) from the Newark Urban Slumlords in exchange for Toussaint Hodson (LB). |
08-05-1968 | The Minnesota Vikings have placed Toussaint Hodson on the trade block. |
08-05-1968 | The Minnesota Vikings have moved Roderick Johnson to the active roster. The Minnesota Vikings have moved Toussaint Hodson to the inactive roster. |
11-29-1965 | The Minnesota Vikings have moved Toussaint Hodson to the active roster. The Minnesota Vikings have moved Ollie Weldon to the inactive roster. |
10-18-1965 | The Minnesota Vikings have moved Wash McGee to the active roster. The Minnesota Vikings have moved Toussaint Hodson to the inactive roster. |
10-10-1965 | Toussaint Hodson of the Minnesota Vikings is injured with a knee derangement and is expected to be out for approximately 30 days. |
08-05-1963 | The Minnesota Storm Chasers have moved R.C. Kelm, Jack Galbreath, and Toussaint Hodson to the active roster. The Minnesota Storm Chasers have moved Garin Maumalanga and Terrance Nagel to the inactive roster. |