![]() |
Franco Harris Football League 10-25-2122 |
#43|Wayne Dyer | ![]() Retired (1971, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1972 | Wayne Dyer has retired from football. |
09-06-1970 | The Seattle Thunderbirds have waived Wayne Dyer. |
08-24-1970 | The Seattle Thunderbirds have moved Wayne Dyer to the active roster. The Seattle Thunderbirds have moved Joe Meggett to the inactive roster. |
08-10-1970 | The Seattle Thunderbirds have changed Dwayne Diem's name to Wayne Dyer. |
08-10-1970 | The Seattle Thunderbirds have acquired Dwayne Diem from the waiver wire. |
01-12-1970 | The Baton Rouge Bayou Rangers have waived Dwayne Diem. |
12-15-1969 | The Baton Rouge Bayou Rangers have moved Dwayne Diem and Johnny "Glue" Guilbeau to the active roster. The Baton Rouge Bayou Rangers have moved Jiggs Kerns and Scott Ardizzone to the inactive roster. |
10-27-1969 | The Baton Rouge Bayou Rangers have moved Denny Cullors and Marc Marceaux to the active roster. The Baton Rouge Bayou Rangers have moved Dwayne Diem and Kirk DePoyster to the inactive roster. |
10-26-1969 | Dwayne Diem of the Baton Rouge Bayou Rangers is injured with a wrist inflammation and is expected to be out for approximately 9 days. |
08-11-1969 | The Baton Rouge Bayou Rangers have moved Roger Chrebet, Zack Kirk, Dwayne Diem, and Kirk DePoyster to the active roster. The Baton Rouge Bayou Rangers have moved Dick Alliston, Brian Miller, Cedric Zimmerman, Theophile Narcisse, and Scott Ardizzone to the inactive roster. |
09-23-1968 | The Baton Rouge Bayou Rangers have acquired Dwayne Diem from the waiver wire. |
09-02-1968 | The San Diego Yippee Express have waived Dwayne Diem. |
08-21-1967 | The San Diego Yippee Express have acquired Dwayne Diem from the waiver wire. |
08-13-1967 | The Las Vegas Gamblers have waived Dwayne Diem. |