![]() |
Franco Harris Football League 10-25-2122 |
#69|Jake Greeley | ![]() Washington Capitolists (1963, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1964 | Jake Greeley has retired from the Buffalo Tigers. |
09-01-1963 | The Buffalo Tigers have moved Dave Shields, Red Douglas, Mike Hugret, Ernest Wooten, Joe Carroll, Al McDowell, and Buddy Sharkey to the active roster. The Buffalo Tigers have moved Bill Duvall, Rickey Kranz, Jake Greeley, Junior Sands, Bernie Lubratovich, and Phil Smith to the inactive roster. |
11-27-1960 | Jake Greeley of the Buffalo Tigers is injured with a leg contusion and is expected to be out for approximately 7 days. |