![]() |
Franco Harris Football League 10-25-2122 |
#82|Randy Rogge | ![]() Retired (1969, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1970 | Randy Rogge has retired from football. |
10-06-1969 | The Green Bay Goblins have waived Randy Rogge. |
08-26-1968 | The Green Bay Goblins have acquired Randy Rogge from the waiver wire. |
08-18-1968 | The Nashville Bandits have waived Randy Rogge. |
08-11-1968 | The Nashville Bandits have moved Andre Farris to the active roster. The Nashville Bandits have moved Randy Rogge to the inactive roster. |
11-27-1967 | The Nashville Bandits have moved Randy Rogge to the active roster. The Nashville Bandits have moved Derrick Huarte to the inactive roster. |
11-27-1967 | The Nashville Bandits have acquired Randy Rogge from the waiver wire. |
09-25-1967 | The New Orleans REBELS have waived Randy Rogge. |
09-04-1967 | The New Orleans REBELS have moved Kenny Stills, Crash Wilcox, and Brew Drees to the active roster. The New Orleans REBELS have moved Solomon Noonan, John Fuller, and Randy Rogge to the inactive roster. |
09-04-1967 | The New Orleans REBELS have acquired Randy Rogge from the waiver wire. |
08-28-1967 | The Dallas Cowboys have waived Randy Rogge. |
11-10-1963 | Randy Rogge of the Washington Westerosi is injured with a shoulder muscle strain and is expected to be out for approximately 12 days. |
10-06-1963 | Randy Rogge of the Washington Westerosi is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
08-14-1960 | The Washington Westerosi have moved Randy Rogge to the active roster. |
08-14-1960 | Trade #14618 has been completed between the Atlanta BonFyre and the Washington Westerosi. The Washington Westerosi receive Pete Dobbins (T), Randy Rogge (TE) from the Atlanta BonFyre in exchange for Garth Smith (CB), Eugene Barbaro (RB). |