![]() |
Franco Harris Football League 11-08-2122 |
#11|Jim MacMurray | ![]() Retired (1965, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1966 | Jim MacMurray has retired from football. |
12-12-1965 | The Baltimore Colts have moved Derrick Huarte to the active roster. The Baltimore Colts have moved Bob Partlow to the inactive roster. |
12-12-1965 | The Baltimore Colts have waived Jim MacMurray. |
12-06-1965 | The Baltimore Colts have moved Bill Wiley to the active roster. The Baltimore Colts have moved Jim MacMurray to the inactive roster. |
09-15-1963 | Jim MacMurray of the Baltimore Colts is injured with a hip contusion and is expected to be out for approximately 7 days. |