![]() |
Franco Harris Football League 10-25-2122 |
#1|Norm Ashton | ![]() Retired (1963, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1964 | Norm Ashton has retired from football. |
08-26-1963 | The Omaha Cereal Killers have waived Norm Ashton. |
10-01-1962 | The Omaha Cereal Killers have moved William Whittingham to the active roster. The Omaha Cereal Killers have moved Norm Ashton to the inactive roster. |
08-07-1961 | The Omaha Cereal Killers have moved Al Tarr, Norm Ashton, and Eric Doubiago to the active roster. The Omaha Cereal Killers have moved Reggie Norton, Willie Johnson, Parker Belton, Gary Davis, and Gene Montgomery to the inactive roster. |
10-16-1960 | The Omaha Cereal Killers have moved Raullin Ehrhardt and Gary Davis to the active roster. The Omaha Cereal Killers have moved Scott Carver and Norm Ashton to the inactive roster. |
10-16-1960 | Norm Ashton of the Omaha Cereal Killers is injured with a knee contusion and is expected to be out for approximately 10 days. |
08-15-1960 | The Omaha Cereal Killers have acquired Norm Ashton from the waiver wire. |
08-08-1960 | The Winnipeg Jets have waived Norm Ashton. |