Tony Dorsett Football League 04-27-2081 |
|
#83|Sammy Rivas | Tight End Retired (1981, Age 25) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1982 | Sammy Rivas has retired from football. |
09-01-1980 | The Las Vegas Chivas have waived Sammy Rivas. |
09-02-1979 | The Las Vegas Chivas have moved Sammy Rivas to the active roster. |
09-02-1979 | The Las Vegas Chivas have moved George Bohren, Brad Johnson, and Pat Adams to the active roster. The Las Vegas Chivas have moved Gern Cone, Sammy Rivas, and Virgil Gardner to the inactive roster. |
09-02-1979 | The Las Vegas Chivas have changed Sean Mili's name to Sammy Rivas. |
08-19-1979 | The Las Vegas Chivas have acquired Sean Mili from the waiver wire. |