![]() |
Walter Payton Football League 12-21-2161 |
#83|Phil Henderson | ![]() Retired (1997, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
08-23-1993 | The Atlanta Warhawks have waived Phil Henderson. |
05-02-1993 | The Atlanta Warhawks have moved Ike Klostermann, Ken Prewitt, Steve Jones, Mike Johnson, Craig Helton, Greg Rosenstiel, Babe Todd, Michael Cordill, and Phil Henderson to the active roster. The Atlanta Warhawks have moved Wilson Gruneisen, Don Marsh, Jeff Norris, John Smith, Joe Parker, Maurice Holmes, Harry Cherry, John Uecker, John Morris, Bob Nardacci, and Mike Peters to the inactive roster. |
05-02-1993 | The Atlanta Warhawks have acquired Phil Henderson from the waiver wire. |
08-05-1991 | The Chicago BlackBears have waived Phil Henderson. |