![]() |
Tony Dorsett Football League 04-27-2081 |
#65|Mark Doig | ![]() Retired (1980, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1981 | Mark Doig has retired from football. |
04-29-1979 | The San Antonio Timeshare Kings have waived Mark Doig. |
09-24-1978 | Mark Doig of the San Antonio Timeshare Kings is injured with a mild concussion and is expected to be out for approximately 3 days. |
12-07-1975 | Mark Doig of the San Antonio Timeshare Kings is injured with a shoulder muscle strain and is expected to be out for approximately 16 days. |
11-09-1975 | Mark Doig of the San Antonio Timeshare Kings is injured with an ACL sprain and is expected to be out for approximately 20 days. |
08-10-1970 | The San Antonio Timeshare Kings have moved Robert Strickland, Charlie Folk, Bob Francis, and Mark Doig to the active roster. |