![]() |
Tony Dorsett Football League 04-27-2081 |
#81|Charles Teafatiller | ![]() Retired (1983, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1984 | Charles Teafatiller has retired from football. |
08-14-1983 | The Houston Oilers have waived Charles Teafatiller. |
10-31-1982 | Charles Teafatiller of the Houston Oilers is injured with a hip contusion and is expected to be out for approximately 14 days. |
10-25-1981 | Charles Teafatiller of the Houston Oilers is injured with a shoulder ligament sprain and is expected to be out for approximately 11 days. |
11-02-1980 | Charles Teafatiller of the Houston Oilers is injured with a mild concussion and is expected to be out for approximately 2 days. |
12-16-1979 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with a wrist dislocation and is expected to be out for approximately 11 days. |
12-19-1976 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with a groin pull and is expected to be out for approximately 16 days. |
11-04-1973 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with a shoulder contusion and is expected to be out for approximately 8 days. |
11-30-1969 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
10-19-1969 | Charles Teafatiller of the San Antonio Timeshare Kings is injured with an elbow inflammation and is expected to be out for approximately 9 days. |
08-10-1969 | The San Antonio Vampire Kings have moved Dan Morris, Charles Teafatiller, and Ryan Wiley to the active roster. |