![]() |
Tony Dorsett Football League 04-27-2081 |
#34|Willie Russell | ![]() Phoenix Fire (1966, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1966 | Willie Russell has retired from the Providence Rhodies. |
08-15-1965 | The New Jersey Troopers have moved Calvin McGeoghan to the active roster. The New Jersey Troopers have moved Willie Russell to the inactive roster. |
09-04-1961 | The New Jersey Troopers have moved Willie Russell to the active roster. The New Jersey Troopers have moved Cliff Arnold to the inactive roster. |
08-14-1961 | The New Jersey Troopers have moved Cliff Arnold to the active roster. The New Jersey Troopers have moved Willie Russell to the inactive roster. |
08-13-1961 | Willie Russell of the New Jersey Troopers is injured with a shoulder ligament sprain and is expected to be out for approximately 21 days. |