Tony Dorsett Football League 04-27-2081 |
|
#74|Bob Tyrrell | Defensive Tackle Chicago stars (1968, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1968 | Bob Tyrrell has retired from the Kansas City Mustangs. |
08-22-1966 | The Kansas City Mustangs have moved Bob Tyrrell to the active roster. |
08-23-1965 | The Kansas City Mustangs have moved Dick Williams to the active roster. The Kansas City Mustangs have moved Bob Tyrrell to the inactive roster. |
08-05-1963 | The Kansas City Mustangs have moved Bob Tyrrell, Keith Sanderson, and Devon Lentz to the active roster. |
08-05-1963 | The Kansas City Mustangs have moved Nate Brooks to the active roster. The Kansas City Mustangs have moved Bob Tyrrell to the inactive roster. |
11-20-1960 | Bob Tyrrell of the Kansas City Mustangs is injured with a hip contusion and is expected to be out for approximately 6 days. |