![]() |
Walter Payton Football League 12-28-2161 |
#86|Antoine Corley | ![]() San Francisco 49ers (1974, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 52 | 0/3 | 0/1 | 4/7 | 5/7 | 1/9 | 1/3 | 1/3 | 0/2 | 1/2 | 2/5 | 3/7 | 1/3 | 19/52 | ||||||||||||
1963 | College | 69 | 1/1 | 4/5 | 5/8 | 3/6 | 11/14 | 1/3 | 4/8 | 3/4 | 0/2 | 3/9 | 2/4 | 4/5 | 41/69 | ||||||||||||
1964 | College | 62 | 1/2 | 4/5 | 3/5 | 3/6 | 3/8 | 1/1 | 3/4 | 5/10 | 4/6 | 2/5 | 0/3 | 3/3 | 3/4 | 35/62 | |||||||||||
1965 | Position | 32 | 0/2 | 0/1 | 3/8 | 1/2 | 1/3 | 0/2 | 1/6 | 2/4 | 2/4 | 10/32 | |||||||||||||||
1965 | Drills | 19 | 1/3 | 1/1 | 2/2 | 0/2 | 3/5 | 2/2 | 0/1 | 1/2 | 0/1 | 10/19 | |||||||||||||||
1966 | Position | 57 | 1/3 | 0/3 | 1/6 | 3/11 | 0/3 | 1/7 | 1/2 | 3/9 | 1/5 | 1/8 | 12/57 | ||||||||||||||
1966 | Drills | 20 | 0/1 | 1/3 | 1/1 | 2/4 | 1/2 | 0/1 | 0/1 | 1/5 | 0/2 | 6/20 | |||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1967 | Position | 44 | 0/4 | 1/4 | 0/1 | 1/10 | 0/4 | 0/4 | 1/3 | 1/6 | 1/5 | 0/3 | 5/44 | ||||||||||||||
1967 | Drills | 16 | 0/7 | 1/5 | 0/1 | 0/2 | 0/1 | 1/16 | |||||||||||||||||||
1967 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1968 | Position | 57 | 1/2 | 1/4 | 0/3 | 1/12 | 0/4 | 0/7 | 0/2 | 0/12 | 1/6 | 1/5 | 5/57 | ||||||||||||||
1968 | Drills | 19 | 0/1 | 0/3 | 3/8 | -2/0 | 0/7 | 1/19 | |||||||||||||||||||
1968 | Declines | 0 | -7/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -19/0 | |||||||||||||
1969 | Position | 56 | 0/2 | 1/7 | 0/6 | 0/12 | 0/3 | 0/7 | 0/4 | 0/11 | 0/3 | 1/1 | 2/56 | ||||||||||||||
1969 | Drills | 20 | 0/1 | 0/3 | 0/4 | 1/4 | 0/8 | 1/20 | |||||||||||||||||||
1969 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -48/0 | |||
1970 | Position | 55 | 1/4 | 1/5 | 0/10 | 0/12 | 1/7 | 1/3 | 0/2 | 0/6 | 0/3 | 0/3 | 4/55 | ||||||||||||||
1970 | Drills | 18 | 0/10 | 0/8 | 0/18 | ||||||||||||||||||||||
1970 | Declines | 0 | -11/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -4/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -57/0 | ||||
1971 | Position | 45 | 0/1 | 0/4 | 0/7 | 0/7 | 0/8 | 0/2 | 0/7 | 0/4 | 0/5 | 0/45 | |||||||||||||||
1971 | Drills | 16 | 1/7 | 0/9 | 1/16 | ||||||||||||||||||||||
1971 | Declines | 0 | -15/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -5/0 | -4/0 | -4/0 | -3/0 | -4/0 | -8/0 | -3/0 | -5/0 | -3/0 | -6/0 | -2/0 | -6/0 | -80/0 | ||||||
1972 | Position | 60 | 0/3 | 2/5 | 0/4 | 1/14 | 0/2 | 0/5 | 0/4 | 0/9 | 1/7 | 0/7 | 4/60 | ||||||||||||||
1972 | Drills | 19 | 2/10 | 0/9 | 2/19 | ||||||||||||||||||||||
1972 | Declines | 0 | -21/0 | -6/0 | -7/0 | -4/0 | -1/0 | -5/0 | -3/0 | -4/0 | -7/0 | -5/0 | -10/0 | -3/0 | -7/0 | -3/0 | -2/0 | -6/0 | -5/0 | -5/0 | -7/0 | -3/0 | -3/0 | -7/0 | -124/0 | ||
1973 | Position | 13 | 1/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 2/13 | |||||||||||||||
1973 | Drills | 19 | 0/12 | 0/7 | 0/19 | ||||||||||||||||||||||
1973 | Declines | 0 | -28/0 | -6/0 | -3/0 | -4/0 | -2/0 | -4/0 | -5/0 | -7/0 | -6/0 | -8/0 | -7/0 | -2/0 | -8/0 | -2/0 | -1/0 | -7/0 | -5/0 | -7/0 | -13/0 | -5/0 | -5/0 | -9/0 | -144/0 | ||
1974 | Position | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
1974 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -87/58 | -7/78 | 3/10 | 11/73 | -11/0 | -7/0 | 3/58 | 6/121 | -22/0 | -6/0 | -25/0 | -20/0 | -19/11 | -11/0 | -28/0 | -6/0 | -2/33 | -18/67 | -8/16 | -15/34 | -34/0 | -7/91 | 0/71 | -16/49 | -326/770 |
Career Transactions
Date | Transaction |
02-28-1974 | Antoine Corley has retired from the Baton Rouge Rascals. |
08-06-1973 | The Baton Rouge Rascals have moved Allen Fletcher to the active roster. The Baton Rouge Rascals have moved Antoine Corley to the inactive roster. |
10-11-1971 | The Baton Rouge Rascals have moved Antoine Corley to the active roster. The Baton Rouge Rascals have moved Gary Ellis to the inactive roster. |
09-13-1971 | The Baton Rouge Rascals have moved Willie Irvin and David Trapp to the active roster. The Baton Rouge Rascals have moved Antoine Corley and Crash Dumbrowski to the inactive roster. |
09-12-1971 | Antoine Corley of the Baton Rouge Rascals is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
01-04-1971 | The Baton Rouge Rascals have moved Antoine Corley and Brian Murphy to the active roster. The Baton Rouge Rascals have moved Willie Irvin and Barry Sanders to the inactive roster. |
12-21-1970 | The Baton Rouge Rascals have moved Johnny Dalton to the active roster. The Baton Rouge Rascals have moved Antoine Corley to the inactive roster. |
12-20-1970 | Antoine Corley of the Baton Rouge Rascals is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
10-30-1967 | The Baton Rouge Rascals have moved Antoine Corley to the active roster. The Baton Rouge Rascals have moved Frank Kranz to the inactive roster. |
09-24-1967 | The Baton Rouge Rascals have moved Joe Barisich to the active roster. The Baton Rouge Rascals have moved Antoine Corley to the inactive roster. |
09-24-1967 | Antoine Corley of the Baton Rouge Rascals is injured with a shoulder joint injury and is expected to be out for approximately 35 days. |
08-23-1965 | The Baton Rouge Rascals have moved Antoine Corley and Jeff Dinkel to the active roster. |