![]() |
Jim Brown Football League 12-24-2170 |
#42|Sam Oliker | ![]() Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2168 | College | 20 | 2/3 | 0/4 | 1/2 | 1/1 | 0/2 | 0/1 | 1/1 | 0/2 | 1/2 | 0/1 | 1/1 | 7/20 | |||||||||||||
2169 | College | 57 | 1/3 | 3/5 | 0/2 | 2/9 | 2/3 | 0/2 | 2/7 | 3/5 | 1/7 | 2/6 | 3/5 | 1/3 | 20/57 | ||||||||||||
2170 | College | 57 | 0/2 | 4/5 | 2/2 | 1/5 | 1/2 | 2/5 | 1/2 | 3/8 | 0/1 | 2/7 | 1/5 | 1/1 | 2/7 | 1/2 | 0/3 | 21/57 | |||||||||
Total | 3/8 | 7/10 | 2/4 | 3/18 | 3/5 | 2/7 | 2/4 | 1/1 | 5/17 | 0/2 | 6/13 | 2/14 | 2/3 | 4/14 | 5/8 | 1/6 | 48/134 |
Career Transactions
Date | Transaction |