![]() |
Jim Brown Football League 12-23-2170 |
#80|Brian Wilmer | ![]() Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2168 | College | 44 | 0/2 | 2/6 | 0/1 | 1/7 | 2/7 | 0/1 | 3/8 | 0/2 | 0/2 | 1/2 | 2/4 | 0/2 | 11/44 | ||||||||||||
2169 | College | 66 | 0/2 | 0/3 | 0/1 | 0/7 | 0/6 | 0/7 | 0/2 | 1/7 | 0/5 | 1/7 | 1/9 | 0/7 | 1/3 | 4/66 | |||||||||||
2170 | College | 59 | 1/1 | 0/2 | 2/7 | 1/3 | 3/8 | 0/1 | 1/1 | 2/11 | 0/1 | 0/3 | 1/8 | 1/6 | 2/7 | 14/59 | |||||||||||
Total | 0/4 | 3/10 | 0/3 | 2/15 | 2/16 | 5/22 | 0/2 | 1/3 | 6/26 | 0/8 | 1/12 | 3/19 | 3/17 | 3/12 | 29/169 |
Career Transactions
Date | Transaction |