![]() |
Walter Payton Football League 08-09-2161 |
#73|John Colmer | ![]() Sophomore |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2159 | College | 60 | 0/1 | 2/7 | 1/2 | 0/1 | 0/1 | 3/11 | 2/7 | 0/1 | 1/1 | 1/7 | 2/4 | 2/4 | 1/13 | 15/60 | |||||||||||
2160 | College | 73 | 0/1 | 0/6 | 1/4 | 0/7 | 1/5 | 0/8 | 1/8 | 1/4 | 1/7 | 0/2 | 1/2 | 5/19 | 11/73 | ||||||||||||
Total | 0/2 | 2/13 | 2/6 | 0/8 | 1/6 | 3/19 | 3/15 | 1/5 | 1/1 | 2/14 | 2/6 | 3/6 | 6/32 | 26/133 |
Career Transactions
Date | Transaction |