![]() |
Walter Payton Football League 11-15-2161 |
#93|John Cole | ![]() Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2159 | College | 33 | 0/1 | 0/3 | 0/1 | 0/4 | 1/7 | 1/6 | 0/1 | 1/2 | 0/2 | 1/5 | 1/1 | 5/33 | |||||||||||||
2160 | College | 67 | 1/4 | 1/5 | 1/9 | 0/17 | 1/8 | 2/13 | 1/1 | 4/8 | 1/2 | 12/67 | |||||||||||||||
2161 | College | 49 | 1/2 | 0/2 | 1/2 | 1/10 | 1/4 | 2/8 | 1/10 | 2/3 | 1/5 | 0/3 | 10/49 | ||||||||||||||
Total | 2/7 | 1/10 | 1/3 | 2/23 | 2/28 | 4/22 | 0/1 | 4/25 | 3/6 | 6/18 | 2/6 | 27/149 |
Career Transactions
Date | Transaction |