![]() |
Franco Harris Football League 09-07-2122 |
#98|Darnay Wyant | ![]() Sophomore |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2120 | College | 52 | 1/2 | 0/2 | 0/6 | 1/9 | 2/12 | 1/7 | 1/4 | 2/10 | 8/52 | ||||||||||||||||
2121 | College | 67 | 0/2 | 0/1 | 0/1 | 1/7 | 1/11 | 2/15 | 2/8 | 0/2 | 3/16 | 1/4 | 10/67 | ||||||||||||||
2122 | College | 13 | 0/1 | 0/1 | 0/1 | 2/4 | 1/3 | 2/3 | 5/13 | ||||||||||||||||||
Total | 1/4 | 0/4 | 0/1 | 1/14 | 2/21 | 6/31 | 4/18 | 1/6 | 7/29 | 1/4 | 23/132 |
Career Transactions
Date | Transaction |