![]() |
Franco Harris Football League 09-13-2122 |
#11|Jason Edge | ![]() Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2120 | College | 39 | 0/3 | 1/2 | 0/1 | 1/3 | 1/3 | 0/7 | 1/2 | 0/1 | 2/4 | 1/2 | 1/4 | 1/3 | 0/4 | 9/39 | |||||||||||
2121 | College | 52 | 0/3 | 2/7 | 0/5 | 2/6 | 2/8 | 0/3 | 0/1 | 1/7 | 1/2 | 1/3 | 1/2 | 2/2 | 0/3 | 12/52 | |||||||||||
2122 | College | 15 | 0/1 | 0/6 | 2/2 | 1/2 | 0/1 | 2/3 | 5/15 | ||||||||||||||||||
Total | 0/6 | 3/10 | 0/1 | 1/14 | 5/11 | 3/17 | 1/6 | 0/2 | 3/11 | 2/4 | 2/7 | 2/5 | 4/9 | 0/3 | 26/106 |
Career Transactions
Date | Transaction |