![]() |
Eric Dickerson Football League 09-27-2145 |
#82|Norm Sligh | ![]() Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2143 | College | 55 | 1/4 | 0/4 | 1/7 | 1/3 | 2/8 | 0/2 | 1/9 | 0/1 | 0/1 | 4/5 | 0/2 | 2/3 | 1/1 | 0/5 | 13/55 | ||||||||||
2144 | College | 69 | 0/1 | 1/4 | 0/2 | 1/8 | 4/6 | 0/6 | 1/3 | 2/15 | 2/3 | 0/2 | 4/5 | 1/3 | 1/2 | 3/6 | 2/3 | 22/69 | |||||||||
2145 | College | 24 | 1/1 | 0/1 | 0/1 | 0/1 | 2/5 | 0/4 | 1/1 | 2/4 | 1/1 | 1/1 | 0/2 | 0/2 | 8/24 | ||||||||||||
Total | 1/5 | 2/9 | 0/3 | 2/16 | 5/10 | 4/19 | 1/5 | 3/28 | 3/5 | 0/3 | 10/14 | 2/6 | 4/6 | 4/9 | 2/10 | 43/148 |
Career Transactions
Date | Transaction |