![]() |
Jim Brown Football League 11-12-2169 |
#84|Jess Johnson | ![]() Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2167 | College | 39 | 0/2 | 0/2 | 0/1 | 1/5 | 0/2 | 0/3 | 0/1 | 1/4 | 0/4 | 0/2 | 0/3 | 1/7 | 1/3 | 4/39 | |||||||||||
2168 | College | 54 | 0/1 | 0/4 | 0/1 | 0/7 | 1/4 | 1/5 | 0/2 | 1/8 | 1/9 | 0/2 | 1/6 | 0/2 | 0/3 | 5/54 | |||||||||||
2169 | College | 24 | 1/1 | 0/3 | 2/4 | 0/2 | 0/1 | 1/2 | 0/3 | 0/2 | 0/3 | 0/3 | 4/24 | ||||||||||||||
Total | 1/4 | 0/9 | 0/2 | 3/16 | 1/8 | 1/9 | 0/3 | 3/14 | 1/16 | 0/4 | 0/5 | 2/16 | 0/2 | 1/9 | 13/117 |
Career Transactions
Date | Transaction |