Jim Brown Football League 09-25-2169 |
|
#63|Doug Lillard | Defensive Tackle Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2167 | College | 46 | 2/5 | 1/3 | 1/3 | 1/9 | 2/15 | 0/5 | 1/3 | 0/2 | 0/1 | 8/46 | |||||||||||||||
2168 | College | 65 | 1/3 | 4/9 | 0/1 | 1/5 | 1/8 | 3/16 | 0/1 | 2/8 | 0/1 | 3/11 | 0/2 | 15/65 | |||||||||||||
2169 | College | 22 | 0/1 | 1/2 | 1/1 | 1/6 | 0/1 | 1/1 | 0/4 | 1/1 | 2/4 | 0/1 | 7/22 | ||||||||||||||
Total | 3/9 | 6/14 | 0/1 | 3/9 | 3/23 | 5/32 | 1/2 | 2/17 | 2/5 | 5/17 | 0/4 | 30/133 |
Career Transactions
Date | Transaction |