![]() |
Jim Brown Football League 11-13-2169 |
#96|Robaire Scolnik | ![]() Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2167 | College | 36 | 1/2 | 1/3 | 1/1 | 0/3 | 0/1 | 0/2 | 1/6 | 1/7 | 2/9 | 0/2 | 7/36 | ||||||||||||||
2168 | College | 54 | 0/3 | 2/6 | 2/2 | 3/7 | 2/10 | 1/3 | 2/10 | 2/7 | 1/2 | 2/3 | 0/1 | 17/54 | |||||||||||||
2169 | College | 43 | 4/6 | 1/2 | 0/2 | 0/10 | 2/8 | 0/1 | 2/7 | 1/6 | 0/1 | 10/43 | |||||||||||||||
Total | 5/11 | 4/11 | 3/5 | 3/20 | 4/19 | 1/5 | 3/17 | 5/21 | 1/2 | 5/18 | 0/4 | 34/133 |
Career Transactions
Date | Transaction |