Jim Brown Football League 09-25-2169 |
|
#50|Harper Siano | Linebacker Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2167 | College | 56 | 0/1 | 0/2 | 0/2 | 0/5 | 0/3 | 0/2 | 2/12 | 0/2 | 2/14 | 2/10 | 1/3 | 7/56 | |||||||||||||
2168 | College | 73 | 1/2 | 1/4 | 2/4 | 0/10 | 1/11 | 0/5 | 1/11 | 0/2 | 2/10 | 0/3 | 2/8 | 2/3 | 12/73 | ||||||||||||
2169 | College | 21 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 1/5 | 0/1 | 0/5 | 0/1 | 0/2 | 1/21 | ||||||||||||||
Total | 1/4 | 1/8 | 2/6 | 0/16 | 1/15 | 0/9 | 4/28 | 0/5 | 4/29 | 0/3 | 4/19 | 3/8 | 20/150 |
Career Transactions
Date | Transaction |