Jim Brown Football League 09-25-2169 |
|
#88|Jim Taylor | Wide Receiver Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2167 | College | 52 | 0/2 | 0/5 | 0/1 | 0/6 | 0/3 | 0/8 | 0/1 | 1/4 | 1/4 | 1/2 | 2/2 | 2/6 | 0/7 | 0/1 | 7/52 | ||||||||||
2168 | College | 67 | 2/4 | 0/4 | 1/8 | 0/2 | 3/10 | 0/3 | 0/3 | 4/8 | 0/3 | 1/2 | 3/10 | 1/3 | 0/7 | 15/67 | |||||||||||
2169 | College | 7 | 0/2 | 0/1 | 0/1 | 0/2 | 1/1 | 1/7 | |||||||||||||||||||
Total | 2/6 | 0/9 | 0/1 | 1/16 | 0/5 | 3/19 | 0/4 | 1/7 | 5/12 | 1/5 | 3/5 | 5/18 | 1/10 | 1/9 | 23/126 |
Career Transactions
Date | Transaction |