Walter Payton Football League 12-08-2160 |
|
#45|Paul Weathers | Safety Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2158 | College | 44 | 1/3 | 0/3 | 0/3 | 0/8 | 0/8 | 0/1 | 1/5 | 0/1 | 3/9 | 0/3 | 5/44 | ||||||||||||||
2159 | College | 47 | 0/2 | 2/6 | 0/2 | 0/8 | 0/1 | 0/1 | 1/5 | 1/9 | 1/4 | 0/1 | 1/6 | 1/2 | 7/47 | ||||||||||||
2160 | College | 37 | 0/1 | 1/3 | 2/3 | 0/2 | 1/4 | 0/6 | 0/1 | 2/4 | 0/1 | 0/1 | 1/6 | 1/5 | 8/37 | ||||||||||||
Total | 1/6 | 3/12 | 2/5 | 0/13 | 1/5 | 0/9 | 1/19 | 0/1 | 3/14 | 2/10 | 0/3 | 5/21 | 2/10 | 20/128 |
Career Transactions
Date | Transaction |
09-03-2159 | Paul Weathers has been moved from DE to S by the State College of Missouri Grizzlies. |