Walter Payton Football League 08-24-2160 |
|
#13|Ken Burkett | Wide Receiver Sophomore |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2158 | College | 38 | 0/1 | 0/3 | 0/5 | 0/1 | 0/2 | 1/2 | 1/7 | 2/7 | 0/3 | 1/1 | 0/3 | 1/2 | 0/1 | 6/38 | |||||||||||
2159 | College | 48 | 2/4 | 5/6 | 1/2 | 2/5 | 3/8 | 2/5 | 3/4 | 0/3 | 2/6 | 2/3 | 0/2 | 22/48 | |||||||||||||
2160 | College | 5 | 0/1 | 1/1 | 1/1 | 1/1 | 0/1 | 3/5 | |||||||||||||||||||
Total | 2/5 | 5/9 | 0/6 | 1/3 | 2/7 | 2/3 | 4/15 | 4/12 | 4/8 | 1/4 | 2/9 | 4/6 | 0/4 | 31/91 |
Career Transactions
Date | Transaction |