Walter Payton Football League 12-08-2160 |
|
#38|Dan Viltz | Cornerback Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2158 | College | 36 | 0/3 | 1/3 | 0/1 | 0/4 | 2/5 | 0/2 | 0/3 | 0/2 | 0/4 | 2/7 | 1/2 | 6/36 | |||||||||||||
2159 | College | 58 | 0/3 | 1/4 | 0/6 | 0/5 | 3/12 | 2/7 | 0/3 | 0/2 | 1/9 | 1/5 | 2/2 | 10/58 | |||||||||||||
2160 | College | 43 | 1/2 | 2/5 | 0/1 | 1/4 | 4/8 | 1/5 | 1/3 | 1/2 | 4/6 | 3/5 | 1/2 | 19/43 | |||||||||||||
Total | 1/8 | 4/12 | 0/1 | 0/11 | 3/14 | 7/22 | 3/15 | 1/8 | 1/4 | 5/19 | 6/17 | 4/6 | 35/137 |
Career Transactions
Date | Transaction |