![]() |
Walter Payton Football League 08-10-2161 |
#54|Keith Larson | ![]() Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2158 | College | 59 | 1/3 | 0/3 | 0/1 | 0/5 | 0/11 | 0/1 | 0/11 | 0/1 | 1/14 | 0/1 | 1/3 | 0/5 | 3/59 | ||||||||||||
2159 | College | 75 | 3/4 | 1/3 | 1/4 | 2/6 | 1/6 | 0/3 | 0/12 | 0/1 | 4/21 | 2/3 | 1/7 | 0/5 | 15/75 | ||||||||||||
2160 | College | 74 | 2/2 | 1/3 | 1/1 | 0/6 | 1/10 | 2/8 | 0/8 | 0/1 | 5/22 | 0/3 | 1/4 | 4/6 | 17/74 | ||||||||||||
Total | 6/9 | 2/9 | 2/6 | 2/17 | 2/27 | 2/12 | 0/31 | 0/3 | 10/57 | 2/7 | 3/14 | 4/16 | 35/208 |
Career Transactions
Date | Transaction |