Franco Harris Football League 12-29-2121 |
|
#56|Mike Butcher | Linebacker Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2119 | College | 55 | 1/3 | 0/4 | 1/2 | 0/3 | 1/10 | 1/2 | 2/10 | 0/6 | 1/3 | 0/10 | 0/2 | 7/55 | |||||||||||||
2120 | College | 71 | 0/3 | 1/3 | 0/1 | 0/3 | 0/13 | 0/5 | 1/16 | 1/1 | 1/16 | 1/2 | 0/4 | 1/4 | 6/71 | ||||||||||||
2121 | College | 72 | 1/1 | 0/2 | 0/3 | 0/7 | 2/7 | 1/4 | 1/18 | 3/17 | 1/5 | 1/8 | 10/72 | ||||||||||||||
Total | 2/7 | 1/9 | 1/6 | 0/13 | 3/30 | 2/11 | 4/44 | 1/1 | 4/39 | 3/10 | 1/22 | 1/6 | 23/198 |
Career Transactions
Date | Transaction |