Eric Dickerson Football League 05-02-2145 |
|
#20|Otis Naumu | Running Back Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 57 | 0/1 | 0/1 | 0/1 | 0/4 | 1/4 | 4/4 | 2/6 | 3/8 | 4/10 | 0/5 | 2/3 | 3/8 | 0/1 | 1/1 | 20/57 | ||||||||||
2143 | College | 60 | 0/4 | 0/2 | 0/2 | 0/5 | 0/3 | 0/4 | 0/3 | 1/4 | 1/2 | 0/1 | 3/10 | 4/6 | 0/1 | 1/6 | 0/1 | 0/6 | 10/60 | ||||||||
2144 | College | 59 | 0/3 | 0/2 | 0/3 | 1/1 | 3/6 | 1/3 | 3/5 | 2/3 | 1/3 | 2/6 | 2/4 | 1/3 | 4/7 | 2/5 | 0/5 | 22/59 | |||||||||
Total | 0/8 | 0/5 | 0/3 | 0/12 | 0/3 | 1/1 | 4/14 | 5/10 | 6/15 | 6/13 | 1/4 | 9/26 | 6/15 | 3/7 | 8/21 | 2/7 | 1/12 | 52/176 |
Career Transactions
Date | Transaction |