Eric Dickerson Football League 05-02-2145 |
|
#24|Joe Snider | Running Back Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 38 | 1/4 | 0/3 | 1/2 | 0/5 | 2/3 | 0/4 | 0/2 | 0/3 | 1/3 | 0/1 | 1/3 | 0/2 | 1/3 | 7/38 | |||||||||||
2143 | College | 52 | 0/3 | 3/6 | 1/3 | 2/3 | 0/3 | 0/5 | 0/4 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 3/8 | 1/3 | 3/3 | 13/52 | |||||||||
2144 | College | 57 | 0/4 | 1/2 | 0/2 | 0/4 | 2/4 | 0/3 | 3/4 | 4/7 | 1/7 | 0/4 | 1/4 | 0/2 | 1/6 | 1/3 | 0/1 | 14/57 | |||||||||
Total | 1/11 | 4/11 | 2/7 | 2/12 | 4/10 | 0/8 | 3/8 | 4/15 | 1/10 | 0/2 | 0/9 | 2/7 | 0/5 | 5/17 | 2/8 | 4/7 | 34/147 |
Career Transactions
Date | Transaction |