Eric Dickerson Football League 02-01-2145 |
|
#36|David Pena | Running Back Junior |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | College | 32 | 0/2 | 0/3 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 2/5 | 0/1 | 1/4 | 5/9 | 0/1 | 0/1 | 9/32 | |||||||||||
2143 | College | 43 | 0/6 | 0/1 | 2/5 | 1/2 | 0/1 | 1/2 | 1/1 | 0/1 | 2/9 | 1/3 | 1/3 | 2/8 | 0/1 | 11/43 | |||||||||||
2144 | College | 44 | 0/5 | 0/1 | 1/3 | 1/4 | 1/2 | 3/3 | 1/2 | 0/1 | 0/2 | 2/6 | 2/3 | 1/4 | 0/3 | 0/2 | 2/3 | 14/44 | |||||||||
Total | 0/11 | 0/4 | 1/3 | 3/12 | 1/3 | 1/4 | 5/7 | 2/4 | 0/1 | 0/2 | 0/2 | 6/20 | 3/7 | 3/11 | 7/20 | 0/4 | 2/4 | 34/119 |
Career Transactions
Date | Transaction |